Description
Seller Description
This lot of Surplus Chemical Products/Lubricant Oil & Water Intake Grid is no longer needed for the company’s own operation and is being sold as an asset liquidation for its owner.
Details are as follows:
SL# | Commodity Group | Product Description | Detailed Description | Quantity |
1 | Chemical Products | Adesivo Liq Inc Am Fr 20G | Liquid Adhesive Base: Ethylcyanoacrylate – Color: Colorless Yellowish – Cas Number: 7085-85-0 – Supply: 20G Bottle 495 Loctite | 30 |
2 | Po Condicionante Precoat De Mangas | Conditioning Powder Precoat Application Of Filter Sleeves Density 8 – 10 Lb/Ftu Color White | 8630 | |
3 | Liquid Adhesive | Adesivo Liq Cl Bisn 3G | Liquid Adhesive Base: Ethylcyanoacrylate Hydroquinone Poly Methyl Methacrylate -Color: Clear -Odor: Characteristic – Density: 1.05 – Cas Number: 7085-85-0 123-31-9 9011-14-7 -Supply: 3G Tube Super Bonder Loctite | 4 |
4 | Lubricant Oil | Oleo Lubr Min Liq C/Adit 20L Gear 150 | Lubricant Oil – Origin: Mineral – Odor: Characteristic – State: Liquid – Viscosity: 100Cst – Viscosity Temperature: 40Grc – Density: 0.89G/Ml – Density Temperature: 20Grc – Fluidity Point: -9Grc – Flash Point: 258Grc – Additive: W/Additive – Supply: Bucket 2 | 1 |
5 | Oleo Lubr Min Liq C/Adit Bd 20L Gear 460 | Lubricant Oil -Origin: Mineral – Odor: Characteristic – State: Liquid -Viscosity: 460Cst -Viscosity Temperature: 40Grc – Density: 0.9Kg/L -Density Temperature: 15Grc – Fluidity Point: -6Grc – Flash Point: 290Grc -Solubility: Insoluble – Additive: W/Additive | 1 | |
6 | Oleo Lubr Min 320Cst Liq Tamb 200L | Lubricant Oil Origin: 100% Synthetic Based On (Polyalphaolefin) – Color: Brown – Odor: Characteristic – State: Liquid – Viscosity: 320Cst At -Temperature Of 40 Grc – Viscosity Index 153 – Density: 0.85Kg/L – Fluidity Point: -45 Grc – Flash Point: >26 | 4 | |
7 | Oleo Lubr Min Liq Tamb 200L | Lubricant Oil Origin: Mineral – Color: Brown – Odor: Characteristic – Oil State: Liquid – Viscosity: 105Cst – Viscosity Temperature: 40Grc – Density: 0.87Kg/L – Density Temperature: 20Grc – Flash Point: 230Grc – Solubility: Insoluble Water Miscible Hydr | 1 | |
8 | Oleo Lubr Min Liq C/Adit Tamb 200L | Lubricant Oil -Origin: Mineral – Odor: Characteristic – State: Liquid – Viscosity: 327Cst -Viscosity Temperature: 40Grc – Density: 0.89G/Ml -Density Temperature: 20Grc – Fluidity Point: -9Grc – Flash Point: 282Grc -Solubility: Insoluble -Additive: W/Additive | 7 | |
9 | Water Intake Grid | Grades Ta 9,27X25,8X3X38,5M | Grids Ta L X H X Hs X Hpf – 9.27 X 25.80 X 3.00 X 38.50M – Powerhouse Hydraulic Circuit | 2 |
Grand Total = | 8680 Units |
Seller Terms
- Global Assets Liquidator and the seller have the right to reject any and all offers.
- This product is sold AS IS, WHERE IS.
- Buyer is responsible for all taxes, duties, loading and freight charges.
- Seller does not offer any warranties or manufacturer warranties.
- Upon receipt of cleared funds, Seller will provide the Buyer a Release Order for item pick up. Title transfers from Seller to Buyer upon issuance of the Release Order.
- It is Buyer’s responsibility to verify quantities and condition at the time of pick up. Once the product has been removed from Seller’s location, there will be no adjustments based on quantity or condition.
Reviews
There are no reviews yet.